<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Presentation Helper</title>
	<link>http://www.presentationhelper.co.uk</link>
	<description>For all things related to presentations, speeches and powerpoint</description>
	<pubDate>Fri, 09 May 2008 08:34:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Abstract art PowerPoint slide</title>
		<link>http://www.presentationhelper.co.uk/abstract-art-powerpoint-slide-512.htm</link>
		<comments>http://www.presentationhelper.co.uk/abstract-art-powerpoint-slide-512.htm#comments</comments>
		<pubDate>Thu, 08 May 2008 09:17:28 +0000</pubDate>
		<dc:creator>jonathanball</dc:creator>
		
		<category><![CDATA[Abstract Templates]]></category>

		<category><![CDATA[keynote themes]]></category>

		<guid isPermaLink="false">http://www.presentationhelper.co.uk/abstract-art-powerpoint-slide-512.htm</guid>
		<description><![CDATA[How about an abstract art look for your presentation background?
Inspired by the splatter effect the well-known American artist Jackson Pollock made famous, this splatter was created digitally.
]]></description>
			<content:encoded><![CDATA[<p>How about an abstract art look for your presentation background?</p>
<p>Inspired by the splatter effect the well-known American artist Jackson Pollock made famous, this splatter was created digitally. <a href="http://www.presentationhelper.co.uk/abstract-art-powerpoint-slide-512.htm" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationhelper.co.uk/abstract-art-powerpoint-slide-512.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cartoon pop art template</title>
		<link>http://www.presentationhelper.co.uk/cartoon-pop-art-template-510.htm</link>
		<comments>http://www.presentationhelper.co.uk/cartoon-pop-art-template-510.htm#comments</comments>
		<pubDate>Thu, 01 May 2008 12:23:27 +0000</pubDate>
		<dc:creator>jonathanball</dc:creator>
		
		<category><![CDATA[Abstract Templates]]></category>

		<guid isPermaLink="false">http://www.presentationhelper.co.uk/cartoon-pop-art-template-510.htm</guid>
		<description><![CDATA[How about a giant explosion to get your presentation started with a bang!
Illustration inspired by comic books and pop art of the 1960s and 1950s, such as work by Roy Lichtenstein.
]]></description>
			<content:encoded><![CDATA[<p>How about a giant explosion to get your presentation started with a bang!<br />
Illustration inspired by comic books and pop art of the 1960s and 1950s, such as work by Roy Lichtenstein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationhelper.co.uk/cartoon-pop-art-template-510.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retro colours template</title>
		<link>http://www.presentationhelper.co.uk/retro-colours-template-509.htm</link>
		<comments>http://www.presentationhelper.co.uk/retro-colours-template-509.htm#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:12:00 +0000</pubDate>
		<dc:creator>jonathanball</dc:creator>
		
		<category><![CDATA[Abstract Templates]]></category>

		<guid isPermaLink="false">http://www.presentationhelper.co.uk/retro-colours-template-509.htm</guid>
		<description><![CDATA[Retro style rainbow colours create the background to this template.
Inspired by 1950&#8217;s and 60&#8217;s posters and art.
]]></description>
			<content:encoded><![CDATA[<p>Retro style rainbow colours create the background to this template.</p>
<p>Inspired by 1950&#8217;s and 60&#8217;s posters and art. <a href="http://www.presentationhelper.co.uk/retro-colours-template-509.htm" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationhelper.co.uk/retro-colours-template-509.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaming dice template</title>
		<link>http://www.presentationhelper.co.uk/gaming-dice-template-429.htm</link>
		<comments>http://www.presentationhelper.co.uk/gaming-dice-template-429.htm#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:56:07 +0000</pubDate>
		<dc:creator>jonathanball</dc:creator>
		
		<category><![CDATA[Templates]]></category>

		<category><![CDATA[Content Slides]]></category>

		<guid isPermaLink="false">http://www.presentationhelper.co.uk/gaming-dice-template-429.htm</guid>
		<description><![CDATA[Gaming dice template
This template features a 3D image of a  couple of playing dice. The image itself was created in the open source 3D program Blender. This template can be used in PowerPoint, Keynote, Open Office and Google Docs.
The template comes with an editable chart and colour scheme.
]]></description>
			<content:encoded><![CDATA[<p><strong>Gaming dice template</strong></p>
<p>This template features a 3D image of a  couple of playing dice. The image itself was created in the open source 3D program Blender. This template can be used in PowerPoint, Keynote, Open Office and Google Docs.</p>
<p>The template comes with an editable chart and colour scheme. <a href="http://www.presentationhelper.co.uk/gaming-dice-template-429.htm" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationhelper.co.uk/gaming-dice-template-429.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British flag PowerPoint template</title>
		<link>http://www.presentationhelper.co.uk/british-flag-powerpoint-template-418.htm</link>
		<comments>http://www.presentationhelper.co.uk/british-flag-powerpoint-template-418.htm#comments</comments>
		<pubDate>Tue, 08 Apr 2008 10:51:13 +0000</pubDate>
		<dc:creator>jonathanball</dc:creator>
		
		<category><![CDATA[Templates]]></category>

		<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.presentationhelper.co.uk/british-flag-powerpoint-template-418.htm</guid>
		<description><![CDATA[British flag (Union Jack) PowerPoint free template, also for use in Keynote, Open Office and Google docs.
Please let us know if there are any other flags that we should cover.
]]></description>
			<content:encoded><![CDATA[<p>British flag (Union Jack) PowerPoint free template, also for use in Keynote, Open Office and Google docs.</p>
<p>Please let us know if there are any other flags that we should cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationhelper.co.uk/british-flag-powerpoint-template-418.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Romantic flowers</title>
		<link>http://www.presentationhelper.co.uk/romantic-flowers-438.htm</link>
		<comments>http://www.presentationhelper.co.uk/romantic-flowers-438.htm#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Templates]]></category>

		<category><![CDATA[Valentines]]></category>

		<category><![CDATA[Wedding Templates]]></category>

		<category><![CDATA[Nature and Environment]]></category>

		<category><![CDATA[Pattern and Texture]]></category>

		<guid isPermaLink="false">http://www.presentationhelper.co.uk/romantic-flowers-438.htm</guid>
		<description><![CDATA[This is such a beautiful picture of a variegated tulip.  The colours are fantastic.  It was taken by my friend Andy in his garden in Pangbourne with the camera set to macro mode.
It would work well as a wedding or Valentine&#8217;s template.
]]></description>
			<content:encoded><![CDATA[<p>This is such a beautiful picture of a variegated tulip.  The colours are fantastic.  It was taken by my friend Andy in his garden in Pangbourne with the camera set to macro mode.</p>
<p>It would work well as a wedding or Valentine&#8217;s template.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationhelper.co.uk/romantic-flowers-438.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital display template</title>
		<link>http://www.presentationhelper.co.uk/digital-display-template-497.htm</link>
		<comments>http://www.presentationhelper.co.uk/digital-display-template-497.htm#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:19:58 +0000</pubDate>
		<dc:creator>jonathanball</dc:creator>
		
		<category><![CDATA[Content Slides]]></category>

		<guid isPermaLink="false">http://www.presentationhelper.co.uk/digital-display-template-497.htm</guid>
		<description><![CDATA[Digital display template
This is an editable template slide in the form of a digital display monitor.
]]></description>
			<content:encoded><![CDATA[<p><strong>Digital display template</strong></p>
<p>This is an editable template slide in the form of a digital display monitor. <a href="http://www.presentationhelper.co.uk/digital-display-template-497.htm" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationhelper.co.uk/digital-display-template-497.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Maps vector editable</title>
		<link>http://www.presentationhelper.co.uk/world-maps-vector-editable-507.htm</link>
		<comments>http://www.presentationhelper.co.uk/world-maps-vector-editable-507.htm#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>jonathanball</dc:creator>
		
		<category><![CDATA[Content Slides]]></category>

		<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.presentationhelper.co.uk/world-maps-vector-editable-507.htm</guid>
		<description><![CDATA[World Maps vector editable
Here are some editable vector maps of the world, with most major countries included.
]]></description>
			<content:encoded><![CDATA[<p><strong>World Maps vector editable</strong></p>
<p>Here are some editable vector maps of the world, with most major countries included. <a href="http://www.presentationhelper.co.uk/world-maps-vector-editable-507.htm" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationhelper.co.uk/world-maps-vector-editable-507.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old Book Template</title>
		<link>http://www.presentationhelper.co.uk/old-book-template-437.htm</link>
		<comments>http://www.presentationhelper.co.uk/old-book-template-437.htm#comments</comments>
		<pubDate>Tue, 11 Mar 2008 11:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Templates]]></category>

		<category><![CDATA[Content Slides]]></category>

		<category><![CDATA[Educational]]></category>

		<category><![CDATA[Pattern and Texture]]></category>

		<guid isPermaLink="false">http://www.presentationhelper.co.uk/old-book-template-437.htm</guid>
		<description><![CDATA[It&#8217;s amazing what you can achieve with a scanner and a copy of Photoshop.  This template is based on an old book that I bought at my local charity shop.  It contains an example of a scorecard that works very well.
Would work well to show older contents, such as a family history or [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing what you can achieve with a scanner and a copy of Photoshop.  This template is based on an old book that I bought at my local charity shop.  It contains an example of a scorecard that works very well.</p>
<p>Would work well to show older contents, such as a family history or for a history assignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationhelper.co.uk/old-book-template-437.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear physics science template</title>
		<link>http://www.presentationhelper.co.uk/nuclear-physics-science-template-427.htm</link>
		<comments>http://www.presentationhelper.co.uk/nuclear-physics-science-template-427.htm#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:13:25 +0000</pubDate>
		<dc:creator>jonathanball</dc:creator>
		
		<category><![CDATA[Templates]]></category>

		<category><![CDATA[Science Templates]]></category>

		<guid isPermaLink="false">http://www.presentationhelper.co.uk/nuclear-physics-science-template-427.htm</guid>
		<description><![CDATA[Nuclear physics science template
Featuring atomic structures as the template background. You might also be interested in our other science templates and medical templates.
]]></description>
			<content:encoded><![CDATA[<p><strong>Nuclear physics science template</strong></p>
<p>Featuring atomic structures as the template background. You might also be interested in our other <a href="http://www.presentationhelper.co.uk/atoms-template-363.htm">science templates </a>and <a href="http://www.presentationhelper.co.uk/1/medical-powerpoint-templates/">medical templates.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationhelper.co.uk/nuclear-physics-science-template-427.htm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
